Sorry, but you do not have permission to view this content.
Contact FCP for more details
Product Description | Units | Weight | Offer Code |
---|---|---|---|
Mini Charolais Beef Burger | 30 | 45g | 832361 |
Bouquet Mandarin (Asian Selection) | 120 | 20g | 26831 |
Goats cheese red onion mini vol au vent | 40 | 24g | 830518 |
Battered Chicken Balls | 140 | 36g | 834308 |
Salt and Chilli Shredded chicken | 5x1kg | 16-18g | 834309 |
Mini Pepperoni Pizza Jambon | 100 | 35g | 840706 |
Mini Ham And Cheese Jambon | 100 | 35g | 828577 |
Brioche Bun | 48 | 72g | 833507 |
Turkey and Herb Slice | – | 30g | 841121 |
Bourbon Bun | 40 | 85g | PA32 |
Macaroon Selection | 144 | 10g | 27401 |
Sweet Petits Fours | 114 | 14g | 27427 |
Mini Classic Victoria Sponge | 48 | 22g | 22634 |
Sweet Filled Mini Muffin Selection | 36 | 35g | 832341 |
Raspberry & White Chocolate Tartelette Le Tourier® | 30 | 110g | 27294 |
Chocolate Fudge Cake (Sliced) | 1 | 1.4kg | 1903CH |
Chocolate Orange Mable Cake | 1 | 1.4kg | 1999CH |
Individual Mocha Gateau | 12 | 120g | 27497 |
Fresh Irish Cream Banoffee Pie | 1 | 1400g | 22205 |
Chocolate & Hazelnut Torte | 12 | 1400g | 22204 |
Irish Cream Liqueur Cheesecake | 12 | 1450g | 22199 |
Raspberry & Toasted Almond Roulade | 1 | 1000g | 830647 |
Apple & Custard Strudel | 60 | 120g | 850549 |
Cocoa Bavarois Slice | 30 | 75g | 22289 |
Cheddar & Jalapeno Loaf | 14 | 400g | 848202 |
Woodfired Oval Flatbread | 60 | 58g | 830270 |
Sourdough Bloomer | 16 | 410g | 850554 |
La Parisien | 25 | 440g | 450903 |
American style buttermilk pancakes | 32 | 35g | 25022 |
Classic Croque Monsieur | 24 | 160g | 830623 |
Large Croissant au Beurre Isigny Sainte Mère® AOP | 60 | 75g | 25965 |
Iced Cinnamon Bun | 33 | 100g | 831354 |
Gingerbread Muffin | 30 | 125g | 10019738 |
Chocolate & Orange Muffin | 28 | 125g | 450469 |
Cranberry and Orange Muffin | 28 | 125g | 450470 |
Cranberry Cheescake Muffin | 28 | 120g | 826448 |
Sweet Mince Pies | 144 | 60g | 1909 |
Thaw and Serve Mince Pies | 100 | 57g | 813612 |
BRANDY PUFF Mince pie | 80 | 75g | 825749 |
Chocolate Brownie | 21 | 66g | 2319CH |
Raspberry Bakewell | 21 | 71g | 2378CH |
Carrot Cake Tray Bake | 21 | 75g | 2302CH |
Mint Slice Tray Bake | 100 | 68g | 825795 |
Luxury Mince Crowns (4 Pack) | 21 | 85g | – |
47. NEW Lemon Meringue Pie uncut COMING SOON | 1 (12 Portions) | 1700g | S122 |
NEW Carrot Cake Large COMING SOON | 1 (12 Portions) | 1700g | S283 |
© First Choice Purchasing. All Rights Reserved.
Cork: Suite 317, 1 Horgan’s Quay, Waterfront Square, Cork City, T23 PPT8
Phone: +353 (0)21 239 0060
Dublin: 22 Harcourt Terrace, Dublin 2, DO2 ET61
Phone: +353 (0)21 239 0060
Website by OPUS CREATIVE | Terms & Conditions